Research a computer science (or related) career and present your findings to the class.
Individual: 5–7 minutes for the presentation. ·Goal: Learn about potential career paths, practice research, and develop public speaking skills. Use slides, a poster, or other visuals to support your talk.
| Category | Excellent (4) | Good (3) | Fair (2) | Needs Improvement (1) |
|---|---|---|---|---|
| Content | Covers all required sections with depth and accurate details. | Covers most sections with some detail. | Missing sections or key information. | Little or no relevant content. |
| Organization | Well-organized, logical flow, easy to follow. | Mostly organized with minor gaps. | Somewhat disorganized and hard to follow. | Very disorganized or unclear structure. |
| Visuals | Creative, clear, and enhances presentation. | Used and somewhat effective. | Minimal or low-quality visuals. | No visuals or distracting. |
| Delivery | Confident, clear voice, good eye contact, within time limit. | Mostly clear; minor issues with pacing or eye contact. | Unclear at times; poor pacing; little eye contact. | Hard to hear; rushed or too long/short; no eye contact. |
| Engagement | Engages audience and answers questions well. | Some audience interaction; answers some questions. | Little interaction; struggles with questions. | No interaction; unable to answer questions. |
Total Score: ______ / 20